What is still secure with RSA public key?

Mike O'Dell mo at ccr.org
Tue Apr 24 16:41:41 CDT 2007


hal feinstein wrote:
> 
> Number        Size in
> Designation    Digits        Prize            When Factored?
> RSA-100    100                            4/1991
> RSA-110    110                            4/1992
> RSA-120    120                            6/1993
> RSA-129    129            $100 (cheap)    4/1994
> RSA-130    130                            4/1996
> RSA-140    140                            2/1999
> RSA-150    150                            4/2004
> RSA-155    155                            8/1999
> RSA-160    160                            4/2003
> RSA-200    200                            5/2005
> RSA-576    174            $10,000            12/2003 (*)
> RSA-640    193            $20,000            11/2005 (*)
> RSA-704    212            $30,000            open
> RSA-768    232            $50,000            open
> RSA-896    270            $75,000            open
> RSA-1024    309            $100,000        open
> RSA-1536    463            $150,000        open
> RSA-2048    617            $200,000        open
> 
> 
> (*) Factoring performed by a team at the German Federal Agency for 
> Information Technology Security (BSI)
> _______________________________________________
> Tacos mailing list
> Tacos at amrad.org
> http://www.amrad.org/mailman/listinfo/tacos

my contacts tell me that elliptical curve algorithms
are the only game in town.

	-mo



More information about the Tacos mailing list