First Tool Path

Alex Fraser beatnic at comcast.net
Thu Jan 20 21:52:02 EST 2022


I had to figure out a post processor to get it to give me some G-code.  
I used the generic one for LinuxCNC and I got code!  I'm not a wiz with 
G-code so I have to slowly go through it re remembering what each line 
means.  The "Nxx" is for line number and can be left out.   I would have 
to adjust all the feed rates for my tiny Sherline mill.  One problem I 
have is getting the machine's 0 points in X, Y and Z to match the parts 
0 X, Y and Z .  As a rule the code to do that is in every program.  You 
bolt the part to the table, then set zero and if you know what you are 
doing that zero is the zero in the program, tis a mystery....

Attached is a txt file of the code as output from Fusion 360.

On 1/20/2022 7:51 PM, Alex Fraser wrote:
> I've been trying to learn 3D CAD/CAM using the free hobbyist version 
> of Fusion 360. It took a while to figure out how to create the 3D part 
> and a good bit longer how to generate a tool path to cut a circular 
> pocket in that part. This is a video of the software simulating a cut. 
> I'm tickled pink....
>
> CAD (Computer Aided Design)
> Cam (Computer Aided manufacturing)
> CAD/CAM means the computer figures out how to move the cutting tool so 
> you can make the part with a CNC machine tool (Computer Numerical 
> Control).
>
> I used my phone to video the screen as I ran the simulation.  The part 
> is hanging off the edge of the table, dumb robot....
>
>
>   The YouTube Video https://youtu.be/hfBHbPkZOyo
>
> _______________________________________________
> Tacos mailing list
> Tacos at amrad.org
> https://lists.amrad.org/mailman/listinfo/tacos
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.amrad.org/pipermail/tacos/attachments/20220120/c26d672f/attachment.html>
-------------- next part --------------
%
(FIRST POCKET LINUX POST)
(MACHINE)
(  VENDOR AUTODESK)
(  MODEL GENERIC 3-AXIS)
(  DESCRIPTION THIS MACHINE HAS XY AXIS ON THE TABLE AND Z AXIS ON THE HEAD)
(T1  D=0.25 CR=0. - ZMIN=-0.27 - FLAT END MILL)
N10 G90 G94 G17 G91.1
N15 G20
(WHEN USING FUSION 360 FOR PERSONAL USE, THE FEEDRATE OF)
(RAPID MOVES IS REDUCED TO MATCH THE FEEDRATE OF CUTTING)
(MOVES, WHICH CAN INCREASE MACHINING TIME. UNRESTRICTED RAPID)
(MOVES ARE AVAILABLE WITH A FUSION 360 SUBSCRIPTION.)
N20 G53 G0 Z0.
(2D POCKET1)
N25 T1 M6
N30 S11999 M3
N35 G54
N40 M8
N45 G0 X-1.1921 Y-0.1291
N50 G43 Z0.6 H1
N55 G1 Z0.2 F99.457
N60 Z0.125 F99.464
N65 S12000
N70 X-1.191 Y-0.129 Z0.1174
N75 X-1.1876 Y-0.1285 Z0.1106
N80 X-1.1824 Y-0.1276 Z0.1051
N85 X-1.1758 Y-0.1262 Z0.1014
N90 X-1.1686 Y-0.1241 Z0.1
N95 G3 X-1.2412 Y0.102 Z0.087 I-0.0363 J0.1131
N100 X-1.1686 Y-0.1241 Z0.0739 I0.0363 J-0.1131
N105 X-1.2412 Y0.102 Z0.0609 I-0.0363 J0.1131
N110 X-1.1686 Y-0.1241 Z0.0479 I0.0363 J-0.1131
N115 X-1.2412 Y0.102 Z0.0349 I-0.0363 J0.1131
N120 X-1.1686 Y-0.1241 Z0.0218 I0.0363 J-0.1131
N125 X-1.2412 Y0.102 Z0.0088 I-0.0363 J0.1131
N130 X-1.1686 Y-0.1241 Z-0.0042 I0.0363 J-0.1131
N135 X-1.2412 Y0.102 Z-0.0172 I-0.0363 J0.1131
N140 X-1.1686 Y-0.1241 Z-0.0303 I0.0363 J-0.1131
N145 X-1.2412 Y0.102 Z-0.0433 I-0.0363 J0.1131
N150 X-1.1686 Y-0.1241 Z-0.0563 I0.0363 J-0.1131
N155 X-1.2412 Y0.102 Z-0.0694 I-0.0363 J0.1131
N160 X-1.1686 Y-0.1241 Z-0.0824 I0.0363 J-0.1131
N165 X-1.2412 Y0.102 Z-0.0954 I-0.0363 J0.1131
N170 X-1.1686 Y-0.1241 Z-0.1084 I0.0363 J-0.1131
N175 X-1.2412 Y0.102 Z-0.1215 I-0.0363 J0.1131
N180 X-1.1686 Y-0.1241 Z-0.1345 I0.0363 J-0.1131
N185 X-1.2412 Y0.102 Z-0.1475 I-0.0363 J0.1131
N190 X-1.1686 Y-0.1241 Z-0.1606 I0.0363 J-0.1131
N195 X-1.2412 Y0.102 Z-0.1736 I-0.0363 J0.1131
N200 X-1.1686 Y-0.1241 Z-0.1866 I0.0363 J-0.1131
N205 X-1.2412 Y0.102 Z-0.1996 I-0.0363 J0.1131
N210 X-1.1686 Y-0.1241 Z-0.2127 I0.0363 J-0.1131
N215 X-1.2412 Y0.102 Z-0.2257 I-0.0363 J0.1131
N220 X-1.1686 Y-0.1241 Z-0.2387 I0.0363 J-0.1131
N225 X-1.2412 Y0.102 Z-0.2517 I-0.0363 J0.1131
N230 X-1.1686 Y-0.1241 Z-0.2648 I0.0363 J-0.1131
N235 X-1.0862 Y-0.011 Z-0.27 I-0.0363 J0.1131
N240 S11999
N245 X-1.3087 I-0.1112 J0. F99.457
N250 X-0.8424 I0.2331 J0.
N255 X-1.5524 I-0.355 J0.
N260 X-0.8424 I0.355 J0.
N265 G1 X-0.8427 Y-0.0072 Z-0.2694 F99.464
N270 X-0.8436 Y-0.0034 Z-0.2688
N275 X-0.8449 Y-0.0002 Z-0.267
N280 X-0.8466 Y0.0028 Z-0.2652
N285 X-0.8483 Y0.005 Z-0.2625
N290 X-0.8502 Y0.0071 Z-0.2597
N295 X-0.8529 Y0.0093 Z-0.2527
N300 X-0.8539 Y0.01 Z-0.245
N305 Z0.6 F99.457
N310 M9
N315 G53 G0 Z0.
N320 M30
%


More information about the Tacos mailing list